<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Markets Investment &#187; Commodities Trading</title>
	<atom:link href="http://stockmarketsinvestment.com/category/commodities-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketsinvestment.com</link>
	<description>Advice, Strategy, &#038; Research to Stock Market Investments</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:24:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Invest in Oil &amp; Gas</title>
		<link>http://stockmarketsinvestment.com/how-to-invest-in-oil-gas/</link>
		<comments>http://stockmarketsinvestment.com/how-to-invest-in-oil-gas/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 16:08:01 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://stockmarketsinvestment.com/?p=1005</guid>
		<description><![CDATA[How to Invest in Oil &#038; Gas When investing in oil and gas, monitor the economy, as oil and gas are commodities whose prices tend to correlate to inflation. Buy oil and gas stocks, which always promise to grow in long-term, with information from a portfolio manager in this free video on investing. Here is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How to Invest in Oil &#038; Gas</strong></p>
<p>When investing in oil and gas, monitor the economy, as oil and gas are commodities whose prices tend to correlate to inflation. Buy oil and gas stocks, which always promise to grow in long-term, with information from a portfolio manager in this free video on investing.</p>
<p>Here is the video on <a href="http://youtu.be/vCbzFZjhqHc">Youtube</a>:</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/vCbzFZjhqHc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketsinvestment.com/how-to-invest-in-oil-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Higher On Oil. Key Trades Analyzed</title>
		<link>http://stockmarketsinvestment.com/markets-higher-on-oil-key-trades-analyzed/</link>
		<comments>http://stockmarketsinvestment.com/markets-higher-on-oil-key-trades-analyzed/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 14:11:14 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://stockmarketsinvestment.com/?p=995</guid>
		<description><![CDATA[Markets Higher On Oil. Key Trades Analyzed The markets moved higher today on the back of a weaker Dollar and stronger oil. Stocks like Chevron and Exxon are surging today, carrying the Dow Jones Industrial Average. While the market awaits the FOMC minutes from the last meeting, this video discusses key trades given recently and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Markets Higher On Oil. Key Trades Analyzed </strong></p>
<p>The markets moved higher today on the back of a weaker Dollar and stronger oil. Stocks like Chevron and Exxon are surging today, carrying the Dow Jones Industrial Average. While the market awaits the FOMC minutes from the last meeting, this video discusses key trades given recently and the amazing amounts of money made. In addition, new setups are discussed on current charts as the markets trade.</p>
<p>Here is the video on <a href="http://youtu.be/16bnceTpT_0">Youtube</a>:</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/16bnceTpT_0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketsinvestment.com/markets-higher-on-oil-key-trades-analyzed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Trade Commodities &amp; Futures.</title>
		<link>http://stockmarketsinvestment.com/why-trade-commodities-futures/</link>
		<comments>http://stockmarketsinvestment.com/why-trade-commodities-futures/#comments</comments>
		<pubDate>Mon, 30 May 2011 06:05:17 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://stockmarketsinvestment.com/?p=992</guid>
		<description><![CDATA[Why Trade Commodities &#038; Futures. There are many inherent advantages of commodity futures as an investment vehicle over other investment alternatives such as savings accounts, stocks, bonds, options, real estate and collectibles.The primary attraction, of course, is the potential for large profits in a short period of time. The reason that futures trading can be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Why Trade Commodities &#038; Futures. </strong></p>
<p>There are many inherent advantages of commodity futures as an investment vehicle over other investment alternatives such as savings accounts, stocks, bonds, options, real estate and collectibles.The primary attraction, of course, is the potential for large profits in a short period of time. The reason that futures trading can be so profitable isleverage.Commodity speculation offers an important advantage over such illiquid vehicles as real estate and collectibles. The balance in your account is always available. If you maintain sufficient margin, you can even spend your current profit on a trade without closing out the position. With stocks, bonds and real estate, you can&#8217;t spend your gains until you actually sell the investment.</p>
<p>
This video includes online training program introducing investors to the Commodity Futures market. Includes tutorials, research charting &#038; trading software and resources for learning commodities trading.</p>
<p>Here is the video on <a href="http://youtu.be/Si6wQ-ih0jQ">Youtube</a>:</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/Si6wQ-ih0jQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketsinvestment.com/why-trade-commodities-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is a Commodity Broker Salary?</title>
		<link>http://stockmarketsinvestment.com/what-is-a-commodity-broker-salary/</link>
		<comments>http://stockmarketsinvestment.com/what-is-a-commodity-broker-salary/#comments</comments>
		<pubDate>Mon, 23 May 2011 05:23:26 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://stockmarketsinvestment.com/?p=989</guid>
		<description><![CDATA[What Is a Commodity Broker Salary? A commodity broker deals with selling commodities like gold and silver and typically works for a brokerage house for a high salary with quarterly or annual bonuses. Discover the very lucrative but high stress environment of commodity brokers with tips from a registered financial consultant in this free video [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What Is a Commodity Broker Salary?</strong></p>
<p>A commodity broker deals with selling commodities like gold and silver and typically works for a brokerage house for a high salary with quarterly or annual bonuses. Discover the very lucrative but high stress environment of commodity brokers with tips from a registered financial consultant in this free video on finance and investment.</p>
<p>Here is the video on <a href="http://youtu.be/-SFM0DCwIhs">Youtube</a>:</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/-SFM0DCwIhs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketsinvestment.com/what-is-a-commodity-broker-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realistic Returns in Commodity Trading</title>
		<link>http://stockmarketsinvestment.com/realistic-returns-in-commodity-trading/</link>
		<comments>http://stockmarketsinvestment.com/realistic-returns-in-commodity-trading/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 04:42:17 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://stockmarketsinvestment.com/?p=873</guid>
		<description><![CDATA[Realistic Returns in Commodity Trading What are realistic returns when commodity trading? As a professional a 15% CAR over many years is possible with proper risk and money management rules. One of the biggest reasons investors fail in commodity trading is unrealistic expectations. In conjunction to unrealistic expectation too many lack my holy grail of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Realistic Returns in Commodity Trading </strong></p>
<p>What are realistic returns when commodity trading? As a professional a 15% CAR over many years is possible with proper risk and money management rules. One of the biggest reasons investors fail in commodity trading is unrealistic expectations. In conjunction to unrealistic expectation too many lack my holy grail of Discipline and Patience. Too many traders feel they will hit double digit or even triple digit returns consistently. Well folks, this is not reality. Commodity trading is a marathon and profits are made over years. </p>
<p>Here is the video on <a href="http://www.youtube.com/watch?v=hOxUjS7EWtc">Youtube</a>:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/hOxUjS7EWtc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hOxUjS7EWtc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketsinvestment.com/realistic-returns-in-commodity-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Crude Oil Futures System</title>
		<link>http://stockmarketsinvestment.com/trading-crude-oil-futures-system/</link>
		<comments>http://stockmarketsinvestment.com/trading-crude-oil-futures-system/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:27:21 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://stockmarketsinvestment.com/?p=819</guid>
		<description><![CDATA[Trading Crude Oil Futures System Learn how to trade crude oil futures. Day trading and swing trading of the crude oil commodity contract is both challenging and rewarding. Watch a crude oil futures trading system attack the morning and quickly get in and out of the crude commodity markets. Trading energy futures can be highly [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Trading Crude Oil Futures System </strong></p>
<p>Learn how to trade crude oil futures. Day trading and swing trading of the crude oil commodity contract is both challenging and rewarding. Watch a crude oil futures trading system attack the morning and quickly get in and out of the crude commodity markets. Trading energy futures can be highly profitable but require a disciplined trading system that you can learn for trading futures with success.</p>
<p>Here is the video on <a href="http://www.youtube.com/watch?v=ieA8zyxxYR4">Youtube</a>:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ieA8zyxxYR4&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ieA8zyxxYR4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketsinvestment.com/trading-crude-oil-futures-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Become a Commodities Broker</title>
		<link>http://stockmarketsinvestment.com/how-to-become-a-commodities-broker/</link>
		<comments>http://stockmarketsinvestment.com/how-to-become-a-commodities-broker/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:17:46 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://stockmarketsinvestment.com/?p=817</guid>
		<description><![CDATA[How to Become a Commodities Broker A commodities broker is different from a stockbroker, and a commodities trading house is needed in order to sponsor someone to take the series 3 examination. Learn about the training that occurs in a commodities brokerage house with help from a portfolio manager in this free video on financial [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How to Become a Commodities Broker </strong></p>
<p>A commodities broker is different from a stockbroker, and a commodities trading house is needed in order to sponsor someone to take the series 3 examination. Learn about the training that occurs in a commodities brokerage house with help from a portfolio manager in this free video on financial planning.</p>
<p>Here is the video on <a href="http://www.youtube.com/watch?v=APCbD9TvvyE">Youtube</a>:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/APCbD9TvvyE&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/APCbD9TvvyE&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketsinvestment.com/how-to-become-a-commodities-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Futures Trading</title>
		<link>http://stockmarketsinvestment.com/commodity-futures-trading-2/</link>
		<comments>http://stockmarketsinvestment.com/commodity-futures-trading-2/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 11:53:22 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://stockmarketsinvestment.com/?p=714</guid>
		<description><![CDATA[Commodity Futures Trading Many people have become very rich in the commodity markets. It is one of a few investment areas where an individual with limited capital can make extraordinary profits in a relatively short period of time. The process of trading commodities is also known as futures trading. Unlike other kinds of investments, such [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Commodity Futures Trading</strong></p>
<p>Many people have become very rich in the commodity markets. It is one of a few investment areas where an individual with limited capital can make extraordinary profits in a relatively short period of time. The process of trading commodities is also known as futures trading. Unlike other kinds of investments, such as stocks and bonds, when you trade futures, you do not actually buy anything or own anything. You are speculating on the future direction of the price in the commodity you are trading. This is like a bet on future price direction.<br />
</p>
<p>If, for instance, you were speculating in corn, you would buy a futures contract if you thought the price would be going up in the future. You would sell a futures contract if you thought the price would go down. For every trade, there is always a buyer and a seller. Neither person has to own any corn to participate. He must only deposit sufficient capital with a brokerage firm to insure that he will be able to pay the losses if his trades lose money. In addition to speculators, both the commodity&#8217;s commercial producers and commercial consumers also participate. The principal economic purpose of the futures markets is for these commercial participants to eliminate their risk from changing prices.<br />
</p>
<p>All experienced commodity traders prefer to look at price activity on a chart rather than trying to interpret tables of numbers. In financial analysis, charts are indispensable for quickly grasping the essence of historical and recent price action. The typical commodity chart depicts daily price action as a thin vertical bar which indicates the day&#8217;s high and low by the top and bottom of the bar. The opening and closing prices are shown as tiny dots attached to the left and right side of the bar. A typical daily price chart can show up to six months of price action this way.</p>
<p>Here is the video on <a href="http://www.youtube.com/watch?v=8kARFrjhid4">Youtube</a>:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/8kARFrjhid4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8kARFrjhid4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketsinvestment.com/commodity-futures-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Trading &#8211; Part 1: History</title>
		<link>http://stockmarketsinvestment.com/commodity-trading-part-1-history/</link>
		<comments>http://stockmarketsinvestment.com/commodity-trading-part-1-history/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:10:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://stockmarketsinvestment.com/?p=678</guid>
		<description><![CDATA[Commodity Trading &#8211; Part 1: History The first in a multi-part series on commodity trading. The history of commodity markets is detailed. Here is the video on Youtube:]]></description>
			<content:encoded><![CDATA[<p><strong>Commodity Trading &#8211; Part 1: History</strong></p>
<p>The first in a multi-part series on commodity trading. The history of commodity markets is detailed.</p>
<p>Here is the video on <a href="http://www.youtube.com/watch?v=M--HxrXMWIY">Youtube</a>:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/M--HxrXMWIY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M--HxrXMWIY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketsinvestment.com/commodity-trading-part-1-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities and Commodity Futures Trading</title>
		<link>http://stockmarketsinvestment.com/commodities-and-commodity-futures-trading/</link>
		<comments>http://stockmarketsinvestment.com/commodities-and-commodity-futures-trading/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:55:26 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://stockmarketsinvestment.com/?p=643</guid>
		<description><![CDATA[Commodities and Commodity Futures Trading Here is the video on Youtube:]]></description>
			<content:encoded><![CDATA[<p><strong>Commodities and Commodity Futures Trading</strong></p>
<p>Here is the video on <a href="http://www.youtube.com/watch?v=w2GavIGPkFM">Youtube</a>:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/w2GavIGPkFM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/w2GavIGPkFM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketsinvestment.com/commodities-and-commodity-futures-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

